Latest Events
-
Fraud Alert News! Read More >
-
ITAP 2025 Exhibition Read More >
-
DATA Management for SMART Factories Read More >
NEW – GLOSS METER by DeFelsko
PosiTector GLS
Gloss Meter
Selection of Models GLS 60, 20/60 or 20/60/85
| Specifications | 20° | 60° | 85° | |
| Measurement Area | 10 x 10 mm | 10 x 20 mm | 4 x 45 mm | |
| Measurement Range | 0 – 2,000 GU | 0 – 1,000 GU | 0 – 160 GU | |
| Repeatability | ±0.2 GU (<100 GU), ±0.2% (>100 GU) | |||
| Reproducibility | ±0.5 GU (<100 GU), ±0.5% (>100 GU) | |||
| Resolution | Gloss | ±0.1 GU (<100 GU), ±1 GU (>100 GU) | ||
| % Reflectance | 0.10% | |||
| Haze | ±0.1 (<100), ±1 (>100) | |||
| Operating Conditions | 0° to 45° C (32° to 113° F) – non-condensing | |||

If you need any assistance, do not hesitate to contact us!
Or you can call us directly at +65 6295 2288.